Ebony Kenney wins the main event at the Hard Rock
Ebony Kenney of Fort Myers won the main event of the Seminole Hard Rock Hotel & Casino's Summer Open Poker series.
She took home $54,230; the $1,100 buy-in event drew 182 entrants.
I'm trying to find out more about Kenney, who I've never met. She shows up on CardPlayer magazine rankings and such, but there's only spotty info.
Anyone else help me out?
Meanwhile, the Hard Rock's complete list:
EVENT# 1 $150 BUY IN (6/12) (25K) 305 $36,600 Luis Cristobal $9,744
EVENT# 2 $150 BUY IN (6/13) (20K) 224/169RB $39,555 Ronnie Johns $11,262
EVENT# 3 $75 BUY IN (6/14) (10K) 310 $18,600 Gary Lopes $4,960
EVENT# 4 $75 BUY IN (6/15) (6K) 173 $10,380 David Albertson $3,114
EVENT# 5 $300 BUY IN (6/15) (25K) 139 $34,750 Steven McKean $11,120
EVENT# 6 $150 BUY IN (6/16) (15K) 190 $22,800 Edgar Villamil $6,800
EVENT# 7 $75 BUY IN (6/17) (10K) 267 $16,020 Anonymous $4,385
EVENT# 8 $1100BUY IN (6/19) (150K) 182 $182,000 Ebony Kenney $54,230
EVENT# 9 $75 BUY IN (6/17) (10K) 276 $16,560 Steven McKean $4,507


Previous entry:
Next entry:
NICK SORTAL began playing 3-card "gut" and "Indian poker" on high school band trips, early training for his...

