| Provider Name | Address | County | Early Learning Coalition | Program Year | Program Type | Readiness Rate | Low Performing Provider |
| A BOCA RATON MONTESSORI SCHOOL INCORPORATED | 1540 NW 15TH VISTA, BOCA RATON, FL 33432 | Palm Beach | Palm Beach | 2005-06 | School-Year | 300 | No |
| A HI-TECH ACADEMY | 143 1ST STREET, JUPITER, FL 33458 | Palm Beach | Palm Beach | 2005-06 | School-Year | 300 | No |
| D D EISENHOWER ELEMENTARY (PBCSD) | 2926 LONE PINE RD, LAKE PARK, FL 33410 | Palm Beach | Palm Beach | 2006-07 | School-Year | 300 | No |
| FLAGLER MONTESSORI PRESCHOOL, INC | 211 TRINITY PLACE, WEST PALM BEACH, FL 33401 | Palm Beach | Palm Beach | 2006-07 | School-Year | 300 | No |
| FLORIDA ATLANTIC UNIVERSITY RESEARCH CENTER | 777 GLADES ROAD, BUILDING 45, BOCA RATON, FL 33431 | Palm Beach | Palm Beach | 2005-06 | Summer | 300 | No |
| GOOD SAMARITAN MEDICAL CENTER | 1309 N FLAGLER DRIVE, WEST PALM BEACH, FL 33401 | Palm Beach | Palm Beach | 2005-06 | School-Year | 300 | No |
| MONTESSORI INDPNDNT LEARN CTR INC | 3807 PARK LANE, WEST PALM BEACH, FL 33406 | Palm Beach | Palm Beach | 2006-07 | School-Year | 300 | No |
| PBCC CENTER FOR EARLY LEARNING (LW) | 4200 S CONGRESS AVE, LAKE WORTH, FL 33461 | Palm Beach | Palm Beach | 2005-06 | School-Year | 300 | No |
| SUNSHINE PARK ACADEMY | 1969 LANTANA ROAD, LANTANA, FL 33462 | Palm Beach | Palm Beach | 2006-07 | Summer | 300 | No |
| TEMPLE BETH EL PRESCHOOL | 333 SW 4TH AVENUE, BOCA RATON, FL 33432 | Palm Beach | Palm Beach | 2006-07 | School-Year | 300 | No |
| TORAH TOTS ACADEMY INCORPORATED | 17950 MILITARY TRAIL, BOCA RATON, FL 33496 | Palm Beach | Palm Beach | 2005-06 | School-Year | 300 | No |
| WESTWARD ELEMENTARY (PBCSD) | 1101 GOLF AVENUE, WEST PALM BEACH, FL 33401 | Palm Beach | Palm Beach | 2006-07 | School-Year | 300 | No |
| DISCOVERY PRESCHOOL CENTER | 10085 YAMATO RD, BOCA RATON, FL 33498 | Palm Beach | Palm Beach | 2006-07 | School-Year | 297 | No |
| SHEPHERD'S CARE PRESCHOOL | 2341 S MILITARY TRAIL, WEST PALM BEACH, FL 33415 | Palm Beach | Palm Beach | 2006-07 | School-Year | 297 | No |
| BOCA RATON CHRISTIAN SCHOOL | 315 NW 4TH STREET, BOCA RATON, FL 33432 | Palm Beach | Palm Beach | 2005-06 | School-Year | 293 | No |
| JUPITER ACADEMY | 125 S PENNOCK LANE, JUPITER, FL 33458 | Palm Beach | Palm Beach | 2005-06 | School-Year | 293 | No |
| LITTLE PLACE TOO NGHBRHD KIDS | 2995 GREENBRIAR BLVD, WELLINGTON, FL 33414 | Palm Beach | Palm Beach | 2006-07 | School-Year | 292 | No |
| YMCA OF BOYNTON BEACH | 9600 S MILITARY TRAIL, BOYNTON BEACH, FL 33436 | Palm Beach | Palm Beach | 2006-07 | School-Year | 292 | No |
| PINITO'S LEARNING CENTER | 11443 W PALMETTO PARK RD, SUITE ABC, BOCA RATON, FL 33428 | Palm Beach | Palm Beach | 2006-07 | School-Year | 291 | No |
| LEVANT ACADEMY LEARNING CENTER | 601 HEPBURN AVENUE, JUPITER, FL 33458 | Palm Beach | Palm Beach | 2005-06 | School-Year | 290 | No |
| SHEPHERD'S CARE PRESCHOOL | 2341 S MILITARY TRAIL, WEST PALM BEACH, FL 33415 | Palm Beach | Palm Beach | 2005-06 | School-Year | 290 | No |
| BOCA RATON JEWISH LEARNING CENTER | 19805 HAMPTON DRIVE, BOCA RATON, FL 33434 | Palm Beach | Palm Beach | 2005-06 | Summer | 289 | No |
| TEMPLE BETH ZION PRESCHOOL | 129 SPARROW DRIVE, ROYAL PALM BEACH, FL 33411 | Palm Beach | Palm Beach | 2005-06 | School-Year | 289 | No |
| KINDERCARE LEARN CTR INC (JOG) | 3035 JOG ROAD, LAKE WORTH, FL 33467 | Palm Beach | Palm Beach | 2006-07 | School-Year | 288 | No |
| LITTLE PLACE TOO NGHBRHD KIDS | 2995 GREENBRIAR BLVD, WELLINGTON, FL 33414 | Palm Beach | Palm Beach | 2006-07 | Summer | 288 | No |
| NORTHTREE LEARNING CENTER | 6520 NORTHTREE BLVD, LAKE WORTH, FL 33467 | Palm Beach | Palm Beach | 2006-07 | School-Year | 288 | No |
| YMCA OF THE PALM BEACHES INCORPORATED (WPB) | 2085 S CONGRESS AVE, WEST PALM BEACH, FL 33406 | Palm Beach | Palm Beach | 2005-06 | School-Year | 288 | No |
| KINDERCARE (BOYNTON) | 4947 LA CHALET BLVD, BOYNTON BEACH, FL 33436 | Palm Beach | Palm Beach | 2005-06 | School-Year | 287 | No |
| PUFFIN VENTURES PRESCHOOL | 19635 S STATE ROAD 7, BOCA RATON, FL 33498 | Palm Beach | Palm Beach | 2006-07 | School-Year | 287 | No |
| FLORIDA ATLANTIC UNIVERSITY RESEARCH CTR | 777 GLADES ROAD, BUILDING 45, BOCA RATON, FL 33431 | Palm Beach | Palm Beach | 2006-07 | School-Year | 286 | No |
| ROOSEVELT ELEMENTARY (PBCSD) | 1229 15TH STREET, WEST PALM BEACH, FL 33404 | Palm Beach | Palm Beach | 2006-07 | School-Year | 286 | No |
| SUNCOAST CHRISTIAN ACADEMY | 5561 HYPOLUXO ROAD, LAKE WORTH, FL 33463 | Palm Beach | Palm Beach | 2005-06 | Summer | 286 | No |
| A BOCA RATON MONTESSORI SCHOOL INC | 1540 NW 15TH VISTA, BOCA RATON, FL 33432 | Palm Beach | Palm Beach | 2006-07 | School-Year | 285 | No |
| B'NAI TORAH CONGREGATION OF BOCA RATON | 6261 SW 18TH ST, BOCA RATON, FL 33433 | Palm Beach | Palm Beach | 2006-07 | Summer | 285 | No |
| KINDERCARE LEARN CENTER INCORPORATED (BOCA) | 20650 95TH AVE SOUTH, BOCA RATON, FL 33434 | Palm Beach | Palm Beach | 2005-06 | School-Year | 285 | No |
| DINO-MIGHT KIDS PRESCHOOL | 5982-F SW 18TH ST, BOCA RATON, FL 33433 | Palm Beach | Palm Beach | 2006-07 | School-Year | 284 | No |
| DISCOVERY PRESCHOOL CENTER | 10085 YAMATO RD, BOCA RATON, FL 33498 | Palm Beach | Palm Beach | 2005-06 | School-Year | 284 | No |
| KIDS CLUB (LW) | 3271 GRACE AVENUE, LAKE WORTH, FL 33461 | Palm Beach | Palm Beach | 2006-07 | School-Year | 284 | No |
| ROOSEVELT ELEMENTARY (PBCSD) | 1229 15TH STREET, WEST PALM BEACH, FL 33404 | Palm Beach | Palm Beach | 2005-06 | School-Year | 284 | No |
| ALL STAR KIDS EARLY LEARN CTR INC | 14390 ORANGE BLVD, LOXAHATCHEE, FL 33470 | Palm Beach | Palm Beach | 2006-07 | School-Year | 283 | No |
| CLARK FOREST HILL MONTESSORI SCHOOL | 831 FOREST HILL BLVD, WEST PALM BEACH, FL 33405 | Palm Beach | Palm Beach | 2005-06 | School-Year | 283 | No |
| PETER PAN PRESCHOOL | 3576 RUBY STREET, PALM BEACH GARDENS, FL 33410 | Palm Beach | Palm Beach | 2006-07 | School-Year | 283 | No |
| SUNCOAST CHRISTIAN ACADEMY | 5561 HYPOLUXO ROAD, LAKE WORTH, FL 33463 | Palm Beach | Palm Beach | 2006-07 | Summer | 283 | No |
| TWIGGS LEARN TREE & KINDERGARTEN INCORPORATED | 101 10TH STREET, LAKE PARK, FL 33403 | Palm Beach | Palm Beach | 2005-06 | School-Year | 283 | No |
| U B KINSEY ELEMENTARY (PBCSD) | 800 11TH STREET, WEST PALM BEACH, FL 33401 | Palm Beach | Palm Beach | 2006-07 | School-Year | 283 | No |
| A KID'S WORLD OF FUN & LEARN | 2616 KIRK ROAD, WEST PALM BEACH, FL 33406 | Palm Beach | Palm Beach | 2005-06 | School-Year | 282 | No |
| CLUBHOUSE UNIVERSITY, INCORPORATED | 10106 W INDIANTOWN RD, JUPITER, FL 33478 | Palm Beach | Palm Beach | 2005-06 | School-Year | 282 | No |
| DISCOVERY PRESCHOOL CENTER | 10085 YAMATO RD, BOCA RATON, FL 33498 | Palm Beach | Palm Beach | 2005-06 | Summer | 282 | No |
| NORTHTREE LEARNING CENTER | 6520 NORTHTREE BLVD, LAKE WORTH, FL 33467 | Palm Beach | Palm Beach | 2005-06 | School-Year | 281 | No |
| TEMPLE BETH ZION PRESCHOOL | 129 SPARROW DRIVE, ROYAL PALM BEACH, FL 33411 | Palm Beach | Palm Beach | 2006-07 | School-Year | 281 | No |
| BENTLEY'S CHILD DEV CTR INC (1027) | 1027 W 26TH STREET, RIVIERA BEACH, FL 33404 | Palm Beach | Palm Beach | 2006-07 | School-Year | 280 | No |
| BOCA RATON CHRISTIAN SCHOOL | 315 NW 4TH STREET, BOCA RATON, FL 33432 | Palm Beach | Palm Beach | 2006-07 | School-Year | 280 | No |
| GARDEN OF THE SAHABA ACADEMY | 3100 NW 5TH AVE, BOCA RATON, FL 33431 | Palm Beach | Palm Beach | 2006-07 | School-Year | 280 | No |
| K E CUNNINGHAM ELEMENTARY (PBCSD) | 37000 MAIN STREET, CANAL POINT, FL 33438 | Palm Beach | Palm Beach | 2006-07 | School-Year | 280 | No |
| KINDERCARE LEARN CTR INC (BOCA) | 20650 95TH AVE SOUTH, BOCA RATON, FL 33434 | Palm Beach | Palm Beach | 2006-07 | School-Year | 280 | No |
| SUNSHINE TREE CHILD CARE CENTER INCORPORATED | 6327 DONALD ROSS ROAD, PALM BEACH GARDENS, FL 33418 | Palm Beach | Palm Beach | 2005-06 | School-Year | 280 | No |
| DISCOVERY PRESCHOOL CENTER | 10085 YAMATO RD, BOCA RATON, FL 33498 | Palm Beach | Palm Beach | 2006-07 | Summer | 279 | No |
| LITTLE PLACE NEIGHBORHOOD KIDS | 1040 WELLINGTON TRACE, WELLINGTON, FL 33414 | Palm Beach | Palm Beach | 2006-07 | Summer | 279 | No |
| YMCA OF BOCA RATON INC | 6631 PALMETTO CIRCLE S, BOCA RATON, FL 33433 | Palm Beach | Palm Beach | 2006-07 | School-Year | 279 | No |
| CAMBRIDGE SCHOOL | 1920 ROYAL FERN DRIVE, WELLINGTON, FL 33414 | Palm Beach | Palm Beach | 2006-07 | Summer | 278 | No |
| CHILDREN'S ACADEMY AT COVENANT | 9153 ROAN LANE, PALM BEACH GARDENS, FL 33403 | Palm Beach | Palm Beach | 2006-07 | School-Year | 278 | No |
| KINDERCARE LEARN CTR INC (H WOOD) | 101 HEATHERWOOD DRIVE, ROYAL PALM BEACH, FL 33411 | Palm Beach | Palm Beach | 2006-07 | School-Year | 278 | No |
| LAKE WORTH CHRISTIAN SCHOOL | 7592 HIGH RIDGE ROAD, BOYNTON BEACH, FL 33426 | Palm Beach | Palm Beach | 2005-06 | School-Year | 278 | No |
| LEARNING CENTER | 258 NW 15TH ST, BOCA RATON, FL 33432 | Palm Beach | Palm Beach | 2006-07 | School-Year | 278 | No |
| PBCC CENTER FOR EARLY LEARNING (PBG) | 3205 RCA BLVD, PALM BEACH GARDENS, FL 33410 | Palm Beach | Palm Beach | 2006-07 | School-Year | 278 | No |
| CLUBHOUSE UNIVERSITY, INC | 10106 W INDIANTOWN RD, JUPITER, FL 33478 | Palm Beach | Palm Beach | 2006-07 | School-Year | 277 | No |
| KINDERCARE LEARN CENTER INCORPORATED (H WOOD) | 101 HEATHERWOOD DRIVE, ROYAL PALM BEACH, FL 33411 | Palm Beach | Palm Beach | 2005-06 | School-Year | 277 | No |
| LAKE WORTH CHRISTIAN SCHOOL | 7592 HIGH RIDGE ROAD, BOYNTON BEACH, FL 33426 | Palm Beach | Palm Beach | 2006-07 | School-Year | 277 | No |
| ACADEMY OF LITTLE LEARNERS | 1260 HYACINTH PLACE, WELLINGTON, FL 33414 | Palm Beach | Palm Beach | 2006-07 | School-Year | 276 | No |
| EQUESTRIAN TRAILS ELEMENTARY (PBCSD) | 9720 PIERSON ROAD, WELLINGTON, FL 33414 | Palm Beach | Palm Beach | 2005-06 | Summer | 276 | No |
| FAITH LUTHERAN | 555 US HIGHWAY ONE, NORTH PALM BEACH, FL 33408 | Palm Beach | Palm Beach | 2006-07 | School-Year | 276 | No |
| FAITH UNITED METHODIST | 6340 W BOYNTON BEACH BLVD, BOYNTON BEACH, FL 33437 | Palm Beach | Palm Beach | 2006-07 | School-Year | 276 | No |
| KIDS CLUB (RPB) | 672/678 CAMELLIA DR, ROYAL PALM BEACH, FL 33411 | Palm Beach | Palm Beach | 2005-06 | School-Year | 276 | No |
| KIDSTOP AT BOYNTON BEACH INC | 1490 GATEWAY BLVD, BOYNTON BEACH, FL 33426 | Palm Beach | Palm Beach | 2006-07 | School-Year | 276 | No |
| KINDERCARE LEARN CENTER INCORPORATED (JOG) | 3035 JOG ROAD, LAKE WORTH, FL 33467 | Palm Beach | Palm Beach | 2005-06 | School-Year | 276 | No |
| PLANET KIDS (LW) | 9135 LAKE WORTH ROAD, LAKE WORTH, FL 33467 | Palm Beach | Palm Beach | 2006-07 | School-Year | 276 | No |
| PROFESSIONAL LEARN CENTER INCORPORATED | 22354 SW 57TH AVE, BOCA RATON, FL 33428 | Palm Beach | Palm Beach | 2005-06 | School-Year | 276 | No |
| BLUEBIRD NURSERY | 2200 NW 5TH AVE, BOCA RATON, FL 33432 | Palm Beach | Palm Beach | 2005-06 | School-Year | 275 | No |
| CHILDREN'S LEARN CTR OF THE P B | 16569 SOUTHERN BLVD, LOXAHATCHEE, FL 33470 | Palm Beach | Palm Beach | 2006-07 | Summer | 275 | No |
| NORTHTREE LEARNING CENTER | 6520 NORTHTREE BLVD, LAKE WORTH, FL 33467 | Palm Beach | Palm Beach | 2006-07 | Summer | 275 | No |
| O'SAY CHILD DEVELOPMENT CENTER INCORPORATED | 255 SOUTH LAKE AVE, PAHOKEE, FL 33476 | Palm Beach | Palm Beach | 2005-06 | School-Year | 275 | No |
| SMALL WORLD PRESCHOOL WEST (CONGRESS) | 2260 S CONGRESS AVE, WEST PALM BEACH, FL 33406 | Palm Beach | Palm Beach | 2005-06 | Summer | 275 | No |
| HANDS ON LEARNING | 11367 OKEECHOBEE BLVD, ROYAL PALM BEACH, FL 33411 | Palm Beach | Palm Beach | 2006-07 | School-Year | 274 | No |
| ROYAL PALM MONTESSORI ACADEMY | 12532 COBBLESTONE WAY, BOCA RATON, FL 33428 | Palm Beach | Palm Beach | 2006-07 | School-Year | 274 | No |
| LOXAHATCHEE COUNTRY PRESCHOOL | 16245 OKEECHOBEE BLVD, LOXAHATCHEE, FL 33470 | Palm Beach | Palm Beach | 2005-06 | School-Year | 273 | No |
| NORTH PALM BEACH ELEM (PBCSD) | 401 ANCHORAGE DRIVE, NORTH PALM BEACH, FL 33408 | Palm Beach | Palm Beach | 2006-07 | Summer | 273 | No |
| PROFESSIONAL LEARNING CENTER OF JUPITER | 6769 CHURCH STREET, JUPITER, FL 33458 | Palm Beach | Palm Beach | 2006-07 | School-Year | 273 | No |
| ALL STAR KIDS EARLY LEARNING CENTER INCORPORATED | 14390 ORANGE BLVD, LOXAHATCHEE, FL 33470 | Palm Beach | Palm Beach | 2005-06 | School-Year | 272 | No |
| BOCA RATON JEWISH LEARNING CENTER | 19805 HAMPTON DRIVE, BOCA RATON, FL 33434 | Palm Beach | Palm Beach | 2006-07 | School-Year | 272 | No |
| BUSY BEES ACADEMY OF LEARNING | 250 NW 20TH ST, BOCA RATON, FL 33431 | Palm Beach | Palm Beach | 2005-06 | School-Year | 272 | No |
| FIRST UNITED METHODIST CHURCH | 101 NORTH SEACREST BLVD, BOYNTON BEACH, FL 33435 | Palm Beach | Palm Beach | 2006-07 | School-Year | 272 | No |
| LIGHTHOUSE ACADEMY AND CDC | 202 W BOYNTON BEACH BLVD, BOYNTON BEACH, FL 33435 | Palm Beach | Palm Beach | 2006-07 | School-Year | 272 | No |
| PROFESSIONAL LEARN CTR BOYNTON | 6661 BOYNTON BEACH BLVD, BOYNTON BEACH, FL 33437 | Palm Beach | Palm Beach | 2006-07 | School-Year | 272 | No |
| PROFESSIONAL LEARNING CENTER OF JUPITER | 6769 CHURCH STREET, JUPITER, FL 33458 | Palm Beach | Palm Beach | 2005-06 | School-Year | 272 | No |
| SUNCOAST CHRISTIAN ACADEMY | 5561 HYPOLUXO ROAD, LAKE WORTH, FL 33463 | Palm Beach | Palm Beach | 2006-07 | School-Year | 272 | No |
| KINDERCARE (BOYNTON) | 4947 LA CHALET BLVD, BOYNTON BEACH, FL 33436 | Palm Beach | Palm Beach | 2006-07 | School-Year | 271 | No |
| KINDERCARE AT WORK | 3301 GUN CLUB RD, WEST PALM BEACH, FL 33406 | Palm Beach | Palm Beach | 2006-07 | School-Year | 271 | No |
| LOXAHATCHEE GROVES ELEM (PBCSD) | 16020 OKEECHOBEE BLVD, LOXAHATCHEE, FL 33470 | Palm Beach | Palm Beach | 2006-07 | Summer | 271 | No |
| PLANET KIDS A WORLD OF LEARN | 3443 HYPOLUXO RD, LANTANA, FL 33462 | Palm Beach | Palm Beach | 2005-06 | Summer | 271 | No |
| PUFFIN VENTURES PRESCHOOL | 19635 S STATE ROAD 7, BOCA RATON, FL 33498 | Palm Beach | Palm Beach | 2005-06 | School-Year | 271 | No |
| CAPRETTO PLACE | 4800 T-REX AVENUE, SUITE 110, BOCA RATON, FL 33431 | Palm Beach | Palm Beach | 2005-06 | School-Year | 270 | No |
| CHILDREN'S ARK PRESCHOOL ACDMY | 5705 LANTANA RD, LANTANA, FL 33463 | Palm Beach | Palm Beach | 2006-07 | School-Year | 270 | No |
| KIDSVILLE EARLY LEARN CTR | 2200 LAKE IDA ROAD, DELRAY BEACH, FL 33445 | Palm Beach | Palm Beach | 2006-07 | School-Year | 270 | No |
| LEARNING CENTER | 258 NW 15TH ST, BOCA RATON, FL 33432 | Palm Beach | Palm Beach | 2005-06 | School-Year | 270 | No |
| TEDDY BEAR DAY CARE INC | 4519 FOREST LANE, LAKE WORTH, FL 33463 | Palm Beach | Palm Beach | 2006-07 | School-Year | 270 | No |
| YMCA OF BOCA RATON INCORPORATED | 6631 PALMETTO CIRCLE S, BOCA RATON, FL 33433 | Palm Beach | Palm Beach | 2005-06 | School-Year | 270 | No |
| GARDENS LEARNING CENTER | 5130 NORTHLAKE BLVD, PALM BEACH GARDENS, FL 33418 | Palm Beach | Palm Beach | 2006-07 | School-Year | 269 | No |
| HILLTOP CHILD CARE | 1273 WEST 30TH STREET, RIVIERA BEACH, FL 33404 | Palm Beach | Palm Beach | 2006-07 | School-Year | 269 | No |
| LOXAHATCHEE COUNTRY PRESCHOOL | 16245 OKEECHOBEE BLVD, LOXAHATCHEE, FL 33470 | Palm Beach | Palm Beach | 2006-07 | School-Year | 269 | No |
| SUNSHINE PARK ACADEMY | 1969 LANTANA ROAD, LANTANA, FL 33462 | Palm Beach | Palm Beach | 2006-07 | School-Year | 269 | No |
| WYNNEBROOK ELEMENTARY SCHOOL | 1167 DREXEL ROAD, WEST PALM BEACH, FL 33417 | Palm Beach | Palm Beach | 2005-06 | School-Year | 269 | No |
| CHILDREN'S LEARN CTR OF THE P B | 16569 SOUTHERN BLVD, LOXAHATCHEE, FL 33470 | Palm Beach | Palm Beach | 2006-07 | School-Year | 268 | No |
| GREENACRES CHRISTIAN ACADEMY | 4982 CAMBRIDGE STREET, GREENACRES, FL 33463-0334 | Palm Beach | Palm Beach | 2005-06 | School-Year | 268 | No |
| LA PETITE ACADEMY INC (BOCA) | 10190 CALLE COMERCIO DR, BOCA RATON, FL 33428 | Palm Beach | Palm Beach | 2006-07 | School-Year | 268 | No |
| ROYAL PALM MONTESSORI ACADEMY | 12532 COBBLESTONE WAY, BOCA RATON, FL 33428 | Palm Beach | Palm Beach | 2005-06 | School-Year | 268 | No |
| ABC CHILDREN'S LEARN ACDMY INC | 4330 SUMMIT BLVD, WEST PALM BEACH, FL 33406 | Palm Beach | Palm Beach | 2006-07 | School-Year | 267 | No |
| ACADEMY FOR LITTLE PEOPLE INCORPORATED | 7936 N MILITARY TRAIL, LAKE PARK, FL 33410 | Palm Beach | Palm Beach | 2005-06 | School-Year | 267 | No |
| APPLE SEED ACADEMY, LLC | 11981 US HIGHWAY 1, JUNO BEACH, FL 33408 | Palm Beach | Palm Beach | 2006-07 | School-Year | 267 | No |
| BOCA RATON JEWISH LEARNING CENTER | 19805 HAMPTON DRIVE, BOCA RATON, FL 33434 | Palm Beach | Palm Beach | 2005-06 | School-Year | 267 | No |
| FLAGLER MONTESSORI PRESCHOOL, INCORPORATED | 211 TRINITY PLACE, WEST PALM BEACH, FL 33401 | Palm Beach | Palm Beach | 2005-06 | School-Year | 267 | No |
| GARDENS LEARNING CENTER | 5130 NORTHLAKE BLVD, PALM BEACH GARDENS, FL 33418 | Palm Beach | Palm Beach | 2005-06 | School-Year | 267 | No |
| HERITAGE ELEMENTARY (PBCSD) | 5100 MELALEUCA LANE, GREENACRES, FL 33463 | Palm Beach | Palm Beach | 2006-07 | School-Year | 267 | No |
| INTERNATIONAL KIDS ZONE | 2400 N HAVERHILL ROAD, WEST PALM BEACH, FL 33417 | Palm Beach | Palm Beach | 2005-06 | Summer | 267 | No |
| KIDSVILLE EARLY LEARNING CENTER | 2200 LAKE IDA ROAD, DELRAY BEACH, FL 33445 | Palm Beach | Palm Beach | 2005-06 | School-Year | 267 | No |
| LEVANT ACADEMY, LLC | 601 N HEPBURN AVENUE, JUPITER, FL 33458 | Palm Beach | Palm Beach | 2006-07 | Summer | 267 | No |
| NOAH'S ARK ACADEMY | 14563 OKEECHOBEE BLVD, LOXAHATCHEE, FL 33470 | Palm Beach | Palm Beach | 2005-06 | Summer | 267 | No |
| PBCC CENTER FOR EARLY LEARNING (PBG) | 3205 RCA BLVD, PALM BEACH GARDENS, FL 33410 | Palm Beach | Palm Beach | 2005-06 | School-Year | 267 | No |
| PETER PAN PRESCHOOL | 3576 RUBY STREET, PALM BEACH GARDENS, FL 33410 | Palm Beach | Palm Beach | 2005-06 | School-Year | 267 | No |
| ROYAL PALM BEACH ELEMENTARY (PBCSD) | 11911 OKEECHOBEE BLVD, ROYAL PALM BEACH, FL 33411 | Palm Beach | Palm Beach | 2005-06 | Summer | 267 | No |
| THE APPLESEED PRESCHOOL & NUSERY | 1300 NW 4TH AVE, BOCA RATON, FL 33432 | Palm Beach | Palm Beach | 2006-07 | School-Year | 267 | No |
| ACADEMY FOR LITTLE PEOPLE OF WPB INC | 4639 N MILITARY TR, WEST PALM BEACH, FL 33409 | Palm Beach | Palm Beach | 2006-07 | School-Year | 266 | No |
| CALUSA ELEMENTARY SCHOOL (PBCS) | 2051 CLINTMOORE ROAD, BOCA RATON, FL 33496 | Palm Beach | Palm Beach | 2005-06 | Summer | 266 | No |
| FUTURE STARS LEARNING CTR, INC | 5750 FOREST HILL BLVD, WEST PALM BEACH, FL 33415 | Palm Beach | Palm Beach | 2006-07 | School-Year | 266 | No |
| INTERNATIONAL KIDS ZONE | 2400 N HAVERHILL ROAD, WEST PALM BEACH, FL 33417 | Palm Beach | Palm Beach | 2005-06 | School-Year | 266 | No |
| LIL KINGS AND QUEENS ACADEMY | 1116 13TH STREET, WEST PALM BEACH, FL 33401 | Palm Beach | Palm Beach | 2005-06 | School-Year | 266 | No |
| NEW HOPE CDC | 7450 SR 15, US 441, PAHOKEE, FL 33476 | Palm Beach | Southwest Florida (Collier, Glades, Hendry, Lee) | 2006-07 | School-Year | 266 | No |
| PROFESSIONAL LEARN CENTER BOYNTON | 6661 BOYNTON BEACH BLVD, BOYNTON BEACH, FL 33437 | Palm Beach | Palm Beach | 2005-06 | School-Year | 266 | No |
| DINO-MIGHT KIDS PRESCHOOL | 5982-F SW 18TH ST, BOCA RATON, FL 33433 | Palm Beach | Palm Beach | 2005-06 | School-Year | 265 | No |
| JUPITER ELEMENTARY (PBCSD) | 200 S LOXAHATCHEE DRIVE, JUPITER, FL 33458 | Palm Beach | Palm Beach | 2006-07 | Summer | 265 | No |
| SUNSHINE TREE CHILD CARE CENTER INC | 6327 DONALD ROSS ROAD, PALM BEACH GARDENS, FL 33418 | Palm Beach | Palm Beach | 2006-07 | School-Year | 265 | No |
| ACADEMY OF LITTLE LEARNERS | 1260 HYACINTH PLACE, WELLINGTON, FL 33414 | Palm Beach | Palm Beach | 2005-06 | School-Year | 264 | No |
| BRIGHT BEGINNINGS | 3456 JOG ROAD, GREENACRES, FL 33467 | Palm Beach | Palm Beach | 2005-06 | School-Year | 264 | No |
| CAPRETTO PLACE | 4800 T-REX AVENUE, SUITE 110, BOCA RATON, FL 33431 | Palm Beach | Palm Beach | 2006-07 | School-Year | 264 | No |
| FIRST BAPT CHURCH OF HYPOLUXO DAY CARE | 7479 OVERLOOK ROAD, LANTANA, FL 33462 | Palm Beach | Palm Beach | 2006-07 | School-Year | 264 | No |
| FLORIDA ATLANTIC UNIVERSITY RESEARCH CENTER | 777 GLADES ROAD, BUILDING 45, BOCA RATON, FL 33431 | Palm Beach | Palm Beach | 2005-06 | School-Year | 264 | No |
| HAVERHILL BAPTIST ACADEMY & CDC | 671 N HAVERHILL RD, WEST PALM BEACH, FL 33415 | Palm Beach | Palm Beach | 2006-07 | School-Year | 264 | No |
| KIDSTOP EARLY LEARNING CENTER | 7245 S MILITARY TRAIL, LAKE WORTH, FL 33463 | Palm Beach | Palm Beach | 2006-07 | School-Year | 264 | No |
| LEARNING TREE (K-DAK) | 399 NW 23RD STREET, BOCA RATON, FL 33431 | Palm Beach | Palm Beach | 2005-06 | School-Year | 264 | No |
| TREEHOUSE LEARNING CENTER | 1309 NW AVE L, BELLE GLADE, FL 33430 | Palm Beach | Palm Beach | 2006-07 | School-Year | 264 | No |
| ABC CHILDREN'S LEARN ACADEMY INCORPORATED | 4330 SUMMIT BLVD, WEST PALM BEACH, FL 33406 | Palm Beach | Palm Beach | 2005-06 | School-Year | 263 | No |
| CREATIVE LEARNING EXPERIENCE | 3851 MILLER ROAD, LAKE WORTH, FL 33461 | Palm Beach | Palm Beach | 2005-06 | School-Year | 263 | No |
| LANTANA ELEMENTARY (PBCSD) | 710 W OCEAN AVE, LANTANA, FL 33462 | Palm Beach | Palm Beach | 2005-06 | School-Year | 263 | No |
| SUNCOAST CHRISTIAN ACADEMY | 5561 HYPOLUXO ROAD, LAKE WORTH, FL 33463 | Palm Beach | Palm Beach | 2005-06 | School-Year | 263 | No |
| ACADEMY FOR LITTLE PEOPLE INC | 7936 N MILITARY TRAIL, LAKE PARK, FL 33410 | Palm Beach | Palm Beach | 2006-07 | School-Year | 262 | No |
| BOCA RATON JEWISH LEARNING CENTER | 19805 HAMPTON DRIVE, BOCA RATON, FL 33434 | Palm Beach | Palm Beach | 2006-07 | Summer | 262 | No |
| LA PETITE ACADEMY INC (BB) | 4885 WINDWARD PASSAGE DR, BOYNTON BEACH, FL 33436 | Palm Beach | Palm Beach | 2006-07 | School-Year | 262 | No |
| PLANET KIDS RPB | 5700 140TH AVE N, ROYAL PALM BEACH, FL 33411 | Palm Beach | Palm Beach | 2006-07 | School-Year | 262 | No |
| TRINITY CHRISTIAN ACADEMY | 7259 S MILITARY TRAIL, LAKE WORTH, FL 33463 | Palm Beach | Palm Beach | 2006-07 | School-Year | 262 | No |
| KIDS CLUB (RPB) | 672/678 CAMELLIA DR, ROYAL PALM BEACH, FL 33411 | Palm Beach | Palm Beach | 2006-07 | School-Year | 261 | No |
| KIDSTOP AT BOYNTON BEACH INCORPORATED | 1490 GATEWAY BLVD, BOYNTON BEACH, FL 33426 | Palm Beach | Palm Beach | 2005-06 | School-Year | 261 | No |
