Someone asked for all the winter league numbers, so here they are. And if they don't match exactly with the few I put up earlier, it's because I updated some of the Dominican numbers so there's an extra game included:
RHP Scott Patterson (1-1, 1.02 ERA) has allowed only 2ER in 17.2IP over 15 appearances with the Cardenales de Lara of the Venezuelan Winter League (2BB, 14K, .213 opp. avg.).
SS Alberto Gonzalez is batting .362 (17-for-47), hitting safely in nine of his 12 games with the Bravos de Margarita of the Venezuelan Winter League.
INF Wilson Betemit has hit in seven of his 10 games with Leones del Escogido of the Dominican Winter League and is batting .357 overall (10-for-28) with 2HR and 7RBI.
RHP Jose Veras (0-0, 0.00) has not allowed a run in four relief appearances (3.2IP, 2BB, 6K) with Leones del Escogido.
OF Austin Jackson completed his Hawaiian Baseball League campaign tied for the league lead with five triples and 25 runs scored…also ranked second with 18 extra-base hits, tied for third with 10
doubles and 8SB, and ranked fourth with 22RBI…reached base safely in 33 of 39 games, including a league-high 24 consecutive games from 10/6-11/9.
RHP Jeff Karstens led Team USA, going 2-0 with a 0.69ERA over 13.0IP (10H, 1ER, 9K, 1BB) as the Americans won the IBAF World Cup…tossed 7.0 innings, allowing 1ER (5H, 7K, 0BB) and earning the win
in Team USA’s quarterfinal victory against Korea on 11/16…overall, with Team USA in tournament and exhibition play, Karstens recorded a 1.37 ERA (19.2IP, 3ER) with 17 strikeouts and just one walk
while holding opponents to a .194 batting average (14-for-72).
OF Brett Gardner hit safely in 24 of 26 games and reached base safely in all but one contest, playing for the Peoria Javelinas in the Arizona Fall League…scored 10 runs over his final five games (11/9-
15)…led the AFL with 16 stolen bases and 27 runs scored, while ranking second with 32 hits.
Organizational Winter Stats (New York Yankees) Individual Statistics As of: 11/26/2007 12:51 AM EST
GI ---GAMES BY POSITION---
BATTERS CLUB LEAGUE AVG G AB R H 2B 3B HR RBI BB IBB SO SB CS OBP SLG OPS SF SAC HBP DP 1B 2B 3B SS OF C E
# Betemit, Wilson Leones del Escogido DWL .357 9 28 6 10 0 0 2 7 7 0 10 0 0 .486 .571 1.057 0 0 0 0 0 0 6 0 0 0 2
Cervelli, Francisco Cardenales de Lara VWL .235 9 17 1 4 1 0 0 0 8 0 6 0 0 .480 .294 .774 0 1 0 0 0 0 0 0 0 9 2
# Corona, Reegie Peoria Javelinas AFL .188 14 48 7 9 3 0 1 8 7 0 10 4 0 .291 .313 .603 0 0 0 1 0 0 0 14 0 0 2
* Gardner, Brett Peoria Javelinas AFL .343 26 108 27 37 0 2 0 10 17 0 17 16 1 .433 .380 .813 1 0 1 1 0 0 0 0 23 0 1
Gonzalez, Alberto Bravos de Margarita VWL .362 12 47 6 17 1 1 1 7 0 0 2 1 1 .375 .489 .864 0 0 1 2 0 0 0 12 0 0 1
Gonzalez, Edwar Cardenales de Lara VWL .278 22 54 3 15 2 0 1 7 1 0 10 2 2 .298 .370 .669 1 1 1 0 1 0 0 0 16 0 1
Jackson, Austin Honolulu Sharks HWB .271 39 133 25 36 10 5 3 22 18 0 38 8 1 .368 .489 .856 1 1 3 2 0 0 0 0 37 0 1
* Manzanillo, Gerson Bravos de Margarita VWL 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
# Mendoza, Carlos Cardenales de Lara VWL .244 30 86 15 21 3 0 1 5 12 0 18 1 0 .350 .314 .664 0 1 2 2 0 1 28 1 0 0 6
* Miranda, Juan Peoria Javelinas AFL .295 22 78 16 23 5 0 5 17 16 0 18 0 0 .423 .551 .974 1 0 2 3 21 0 0 0 0 0 1
# Suttle, Brad Honolulu Sharks HWB .100 29 80 7 8 3 0 1 6 15 0 30 0 1 .250 .175 .425 0 0 1 2 0 0 26 0 0 0 3
# Vechionacci, Marcos Navegantes del Magallanes VWL .307 27 88 12 27 5 2 3 12 4 3 12 1 0 .337 .511 .848 0 1 0 2 1 0 20 0 0 0 4
PITCHERS CLUB LEAGUE W-L ERA G GS CG SHO SV SVO IP H R ER HR HB BB IBB SO BK WP GO/AO DP WHIP AVG AB TBF SF GF HLD
Claggett, Anthony Honolulu Sharks HWB 1-1 6.04 14 0 0 0 0 1 22.1 29 16 15 1 1 9 0 14 0 5 0.93 1 1.70 .305 95 107 0 4 0
Jackson, Steven Peoria Javelinas AFL 0-1 5.63 9 0 0 0 0 0 16.0 21 10 10 2 0 7 1 19 0 1 1.64 0 1.75 .304 69 77 1 0 1
Karstens, Jeff Team USA 2-0 1.37 4 4 0 0 0 0 19.2 14 3 3 2 0 1 0 17 0 0 -- 0 0.76 .194 72 74 0 0 0
Kontos, George Honolulu Sharks HWB 3-4 3.71 8 7 0 0 0 0 34.0 34 16 14 1 0 10 0 42 0 3 0.97 3 1.29 .264 129 140 1 1 0
* Kozlowski, Ben Estrellas de Oriente DWL 0-0 5.00 12 0 0 0 1 2 9.0 14 8 5 0 2 6 0 7 0 0 1.22 1 2.22 .368 38 48 1 1 2
Nova, Ivan Leones del Escogido DWL 1-0 0.00 1 0 0 0 0 0 1.2 0 0 0 0 0 1 0 1 0 0 0.33 0 0.60 .000 5 6 0 1 0
Ohlendorf, Ross Peoria Javelinas AFL 0-0 3.52 6 0 0 0 0 0 7.2 8 3 3 0 0 4 0 3 0 0 2.50 1 1.57 .267 30 34 0 1 3
Patterson, Scott Cardenales de Lara VWL 1-1 1.02 15 0 0 0 2 3 17.2 13 2 2 1 1 2 0 14 0 0 0.54 2 0.85 .213 61 68 1 5 4
Ramirez, Edwar Tigres del Licey DWL 0-0 4.50 2 0 0 0 0 0 2.0 1 1 1 0 0 3 0 2 0 1 1.00 0 2.00 .143 7 10 0 0 1
* Soto, Edgar Aguilas del Zulia VWL 0-0 13.50 4 0 0 0 0 0 2.2 4 4 4 0 1 3 2 1 0 0 7.00 1 2.63 .364 11 15 0 2 0
Veras, Jose Leones del Escogido DWL 0-0 0.00 4 0 0 0 0 0 3.2 2 0 0 0 0 2 0 6 0 0 1.50 0 1.09 .154 13 15 0 1 1
Villalona, Bryan Leones del Escogido DWL 0-0 18.00 3 0 0 0 0 0 1.0 2 2 2 0 0 0 0 1 0 0 1.00 0 2.00 .400 5 5 0 1 0
Whelan, Kevin Peoria Javelinas AFL 0-0 12.00 3 0 0 0 0 0 3.0 5 4 4 0 0 4 1 4 0 0 1.50 0 3.00 .357 14 18 0 0 0
White, Steven Peoria Javelinas AFL 0-1 6.23 7 3 0 0 0 0 17.1 19 14 12 2 1 6 1 11 0 1 1.32 3 1.44 .275 69 77 1 1 1
Wordekemper, Eric Peoria Javelinas AFL 1-0 2.89 8 0 0 0 1 1 9.1 8 4 3 0 0 2 0 8 0 0 0.58 0 1.07 .229 35 37 0 6 1
* left-handed; # switch-hitter AFL=Arizona Fall League; DWL=Dominican Winter League; HWB=Hawaiian Winter Baseball; VWL=Venezuelan Winter League