Good afternoon. The first edition of the Coaches' Poll was released today. On Monday I'll talk more about my rankings and what to expect for August. Fall practice has finally arrived. Feels good, doesn't it?
| Ranking | Coaches' Poll | Campus Confidential |
| 1 | Southern Cal (45) | Southern Cal |
| 2 | LSU (4) | Michigan |
| 3 | Florida (9) | Florida |
| 4 | Texas | LSU |
| 5 | Michigan (2) | Texas |
| 6 | West Virginia | West Virginia |
| 7 | Wisconsin | Wisconsin |
| 8 | Oklahoma | Virginia Tech |
| 9 | Virginia Tech | Texas A&M |
| 10 | Ohio State | Tennessee |
| 11 | Louisville | Nebraska |
| 12 | Cal | Ohio State |
| 13 | Georgia | Cal |
| 14 | Auburn | Penn State |
| 15 | Tennessee | Louisville |
| 16 | Rutgers | Arkansas |
| 17 | UCLA | Rutgers |
| 18 | Penn State | Oregon |
| 19 | Nebraska | South Carolina |
| 20 | Arkansas | Oklahoma |
| 21 | Florida State | Georgia |
| 22 | TCU | Florida State |
| 23 | Boise State | Hawaii |
| 24 | Hawaii | UCLA |
| 25 | Texas A&M | Boston College |


Comments (1)
I dont think we'll be seeing these SEC teams so high come November. Florida was lucky to make it out of there alive last year. LSU, Auburn, Florida and Sabanized Alabama will beat each other to death. Thus paving the way for an undefeated PSU to get sideswiped into the Rose Bowl in favor of a USC and Texas matchup. You'll then hear the largest cry for a playoff coming west of the Delaware and east of the Allegheny. Blah!